Bartholomew County School Corporation, Indiana
About
Outline
Summary
Unique Area Identifier | 512389 |
Name | Bartholomew County School Corporation |
State | Indiana |
Area (square miles) | 300.95 |
Land Area (square miles) | 298.48 |
Water Area (square miles) | 2.47 |
% of Land Area | 99.18 |
% of Water Area | 0.82 |
Latitude of the Internal Point | 39.16573610 |
Longtitude of the Internal Point | -85.90275520 |
Total Population | 71,088 |
Total Housing Units | 30,892 |
Total Households | 27,835 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bartholomew County School Corporation, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Brown County County School Corporation, IN
- Brownstown Central Community School Corporation, IN
- Decatur County Community Schools, IN
- Edinburgh Community School Corporation, IN
- Flat Rock-Hawcreek School Corporation, IN
- Jennings County Schools, IN
- School District Not Defined, IN
- Seymour Community Schools, IN
- Southwestern Shelby County Consolidated Schools, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Johnson County, IN (139,654)
- Bartholomew County, IN (76,794)
- Shelby County, IN (44,436)
- Jackson County, IN (42,376)
- Jennings County, IN (28,525)
- Decatur County, IN (25,740)
- Brown County, IN (15,242)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbus township, Bartholomew County, IN (45,578)
- Geneva township, Jennings County, IN (7,584)
- German township, Bartholomew County, IN (7,093)
- Blue River township, Johnson County, IN (4,936)
- Washington township, Brown County, IN (4,896)
- Hamblen township, Brown County, IN (4,336)
- Redding township, Jackson County, IN (4,233)
- Haw Creek township, Bartholomew County, IN (3,905)
- Harrison township, Bartholomew County, IN (3,823)
- Wayne township, Bartholomew County, IN (3,815)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Columbus city, IN (44,061)
- Edinburgh town, IN (4,480)
- Taylorsville CDP, IN (919)
- Elizabethtown town, IN (504)
- Hartsville town, IN (362)
- Jonesville town, IN (177)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 65, IN (64,454)
- State House District 67, IN (63,451)
- State House District 57, IN (63,428)
- State House District 59, IN (63,053)
- State House District 69, IN (62,245)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, IN (139,764)
- State Senate District 41, IN (136,380)
- State Senate District 43, IN (129,512)
- State Senate District 44, IN (123,667)
- State Senate District 42, IN (120,873)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 9, IN (729,076)
- Congressional District 6, IN (676,548)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 111, Bartholomew County, IN (8,436)
- Census Tract 9675, Jackson County, IN (7,782)
- Census Tract 115, Bartholomew County, IN (7,602)
- Census Tract 104, Bartholomew County, IN (5,941)
- Census Tract 112, Bartholomew County, IN (5,435)
- Census Tract 9680, Jackson County, IN (5,344)
- Census Tract 105, Bartholomew County, IN (5,245)
- Census Tract 106, Bartholomew County, IN (5,245)
- Census Tract 110, Bartholomew County, IN (5,033)
- Census Tract 113, Bartholomew County, IN (4,970)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47201, IN (41,662)
- 47274, IN (28,770)
- 47203, IN (25,806)
- 47265, IN (20,911)
- 47240, IN (20,832)
- 46124, IN (8,127)
- 47448, IN (7,505)
- 47246, IN (4,342)
- 47283, IN (3,386)
- 47232, IN (2,839)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 71,088 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 66,491 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 4,597 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 63,297 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 1,385 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 193 | 18,462 | 2,932,248 |
Asian alone Map | 2,611 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 45 | 2,348 | 540,013 |
Some Other Race alone Map | 2,413 | 173,314 | 19,107,368 |
Two or More Races Map | 1,144 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 35,020 | 3,189,737 | 151,781,326 |
Female Map | 36,068 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 53,145 | 4,875,504 | 234,564,071 |
Under 18 years | 17,943 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,885 | 434,075 | 20,201,362 |
5 to 9 years | 4,959 | 444,821 | 20,348,657 |
10 to 14 years | 4,992 | 452,171 | 20,677,194 |
15 to 17 years | 3,107 | 277,231 | 12,954,254 |
18 and 19 years | 1,722 | 198,284 | 9,086,089 |
20 years | 744 | 98,994 | 4,519,129 |
21 years | 692 | 94,313 | 4,354,294 |
22 to 24 years | 2,379 | 258,719 | 12,712,576 |
25 to 29 years | 4,531 | 419,530 | 21,101,849 |
30 to 34 years | 4,595 | 407,815 | 19,962,099 |
35 to 39 years | 4,872 | 417,011 | 20,179,642 |
40 to 44 years | 4,798 | 423,819 | 20,890,964 |
45 to 49 years | 5,070 | 473,946 | 22,708,591 |
50 to 54 years | 5,052 | 472,822 | 22,298,125 |
55 to 59 years | 4,674 | 418,515 | 19,664,805 |
60 and 61 years | 1,683 | 150,022 | 7,113,727 |
62 to 64 years | 2,377 | 200,606 | 9,704,197 |
65 and 66 years | 1,327 | 109,710 | 5,319,902 |
67 to 69 years | 1,823 | 149,347 | 7,115,361 |
70 to 74 years | 2,394 | 193,278 | 9,278,166 |
75 to 79 years | 1,815 | 151,843 | 7,317,795 |
80 to 84 years | 1,324 | 121,658 | 5,743,327 |
85 years and over | 1,273 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 37.00 | 37.20 |
Male Map | 36.80 | 35.70 | 35.80 |
Female Map | 39.30 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 27,835 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 19,274 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 14,925 | 1,241,267 | 56,510,377 |
Other family: Map | 4,349 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,361 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 2,988 | 310,182 | 15,250,349 |
Nonfamily households: Map | 8,561 | 828,028 | 39,177,996 |
Householder living alone Map | 7,145 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,416 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 26,716 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 1,119 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,402 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 546 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 67 | 6,912 | 939,707 |
Householder who is Asian alone | 997 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 16 | 688 | 143,932 |
Householder who is Some Other Race alone | 587 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 220 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 19,274 | 1,674,126 | 77,538,296 |
2-person household Map | 8,519 | 729,444 | 31,882,616 |
3-person household Map | 4,346 | 378,922 | 17,765,829 |
4-person household Map | 3,780 | 318,738 | 15,214,075 |
5-person household Map | 1,679 | 153,042 | 7,411,997 |
6-person household Map | 648 | 58,414 | 3,026,278 |
7-or-more-person household Map | 302 | 35,566 | 2,237,501 |
Nonfamily households: Map | 8,561 | 828,028 | 39,177,996 |
1-person household Map | 7,145 | 671,920 | 31,204,909 |
2-person household Map | 1,149 | 124,749 | 6,360,012 |
3-person household Map | 171 | 19,544 | 992,156 |
4-person household Map | 72 | 8,255 | 411,171 |
5-person household Map | 16 | 2,393 | 126,634 |
6-person household Map | 7 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 30,892 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 27,835 | 2,502,154 | 116,716,292 |
Vacant Map | 3,057 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 13,845 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 5,919 | 488,150 | 23,006,644 |
Renter occupied Map | 8,071 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,383 | 93,029 | 4,137,567 |
Rented, not occupied Map | 47 | 3,859 | 206,825 |
For sale only Map | 532 | 46,410 | 1,896,796 |
Sold, not occupied Map | 107 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 421 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 567 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.52 | 2.58 |
Owner occupied Map | 2.60 | 2.60 | 2.65 |
Renter occupied Map | 2.34 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,764 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 18,688 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 248 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 31 | 3,927 | 509,588 |
Householder who is Asian alone Map | 380 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 306 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 102 | 13,248 | 1,042,158 |
Renter occupied: Map | 8,071 | 754,179 | 40,730,218 |
Householder who is White alone Map | 6,714 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 298 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 36 | 2,985 | 430,119 |
Householder who is Asian alone Map | 617 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 281 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 118 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,764 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,163 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 601 | 51,704 | 6,368,449 |
Renter occupied: Map | 8,071 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,553 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 518 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,764 | 1,747,975 | 75,986,074 |
1-person household Map | 4,050 | 379,164 | 16,453,569 |
2-person household Map | 7,667 | 659,731 | 27,618,605 |
3-person household Map | 3,202 | 283,901 | 12,517,563 |
4-person household Map | 2,938 | 245,272 | 10,998,793 |
5-person household Map | 1,222 | 113,305 | 5,057,765 |
6-person household Map | 471 | 41,703 | 1,965,796 |
7-or-more-person household Map | 214 | 24,899 | 1,373,983 |
Renter occupied: Map | 8,071 | 754,179 | 40,730,218 |
1-person household Map | 3,095 | 292,756 | 14,751,340 |
2-person household Map | 2,001 | 194,462 | 10,624,023 |
3-person household Map | 1,315 | 114,565 | 6,240,422 |
4-person household Map | 914 | 81,721 | 4,626,453 |
5-person household Map | 473 | 42,130 | 2,480,866 |
6-person household Map | 184 | 17,448 | 1,108,903 |
7-or-more-person household Map | 89 | 11,097 | 898,211 |
Loading...